Streets across East Cleveland are getting a deep clean this spring, as part of a major local effort by the Labour Council, backed by the national Keep Britain Tidy campaign.
From mid-March, Streetscene teams are being deployed across East Cleveland towns and villages to carry out intensive cleaning – including sweeping roads, footpaths and alleyways, removing fly-tipping, tackling dog fouling and clearing weeds. The work forms part of the annual Great British Spring Clean, which brings communities together to improve local areas and take pride in where they live. Residents have been asked to support the effort by moving cars where possible to allow crews to carry out a thorough clean.
| Date | Area | Locations |
|---|---|---|
| 13.03.2026 | Liverton Mines | Donwe St, Graham St, Saint George Terrace |
| 16.03.2026 | Loftus | Tweed St/ Tees St/ Tyne St/ Railway Terrace |
| 17.03.2026 | Loftus | Whitby Rd, Derwent Park, Humber Close, Robinson Court, Robinson St |
| 18.03.2026 | Loftus | Hartington, Cowscote Crescent, Lumley, High Row, St Hildas, |
| 19.03.2026 | Carlin How | Westray, Rawlinson Streets, Kennedy Crescent, Boulby Road, Mount Pleasant, Rockcliffe View |
| 20.03.2026 | Brotton | Child St, Day St, Errington St, Jackson St, Abbey St, Railway Terrace |
| 23.03.2026 | North Skelton | Richard St, William St, Wharton St, Bolckow St, Holbeck Rd, Vaughan St |
| 24.03.2026 | Skelton | William St, Charlotte St, Thomas St, John St, Yoeman St, Dixon St, Robinson St |
| 25.03.2026 | Boosbeck | High St, Queen St, Oxford St |
| 25.03.2026 | Lingdale | Dale Terrace, Beach Croft, Ceaderhurst Drive |
| 26.03.2026 | Guisborough | Gill St, Hedley Drive, Hollymead Drive, Wilson St, South St, Thompson St |
| 27.03.2026 | Guisborough | Alison St, Cleveland St, Child St |

